|
|
|
|
Analytical
Extractors Menu: |
|
| Instrument Name | ROT-X-Tract-S | ||||
| Application | Soxhlet Extraction | ||||
| Heating Unit Size | Medium - 12 inch Inside Diameter | Large - 16 inch Inside Diameter | |||
| Samples | 8 | 5 | 10 | 8 | 5 |
| Instrument Catalog Number ( Order Online* ) |
13070 | 13080 | 13090 | 13008 | 13048 |
| Bench Space w x d x h |
18 x 16 x 34 in 46 x 41 x 86 cm |
18 x 16 x 37 in 46 x 41 x 94 cm |
24 x 19
x 34 in 61 x 48 x 86 cm |
24 x 19
x 37 in 61 x 48 x 94 cm |
24 x 19
x 39 in 61 x 48 x 99 cm |
| Glassware Sets One Position | |||||
| 29mm Catalog Number | GS3129 | GS3129 | |||
| 37mm Catalog Number | GS3137 | GS3137 | GS3137 | GS3137 | |
| 50mm Catalog Number | GS3150 | GS3150 | GS3150 | ||
| 70mm Catalog Number | GS3170 | ||||
| Extractor Type | Soxhlet | Soxhlet | |||
| Chamber Diameter | 37mm | 50mm | 37mm | 50mm | 70mm |
| Joint Size | 45 / 50 | 55 / 50 | 45 / 50 | 55 / 50 | 71 / 60 |
| Solvent Flask Type | Round w/ Flat Bottom | Round w/ Flat Bottom | |||
| Largest Size | 250 ml | 500 ml | 250 ml | 500 ml | 1000 ml |
| Condenser Types | Allithem or Friedrichs | Allithem or Friedrichs | |||
| Joint Sizes | 45 / 50, 24 / 40 | 55 / 50, 24 / 40 | 45 / 50, 24 / 40 | 55 / 50, 24 / 40 | 71 / 60, 24 / 40 |
| System Catalog Number | 13075 | 13085 | 13095 | 13005 | N/A |
| Soxhlet Extraction & Evaporation Glassware | |||||
| Glassware Sets One Position | |||||
| 29mm Catalog Number | GS3129-ER | GS3129-ER | |||
| 37mm Catalog Number | GS3137-ER | GS3137-ER | GS3137-ER | GS3137-ER | |
| 50mm Catalog Number | GS3150-ER | GS3150-ER | GS3150-ER | ||
| 70mm Catalog Number | GS3170-ER | ||||
| Extractor Type | Sox-Evap | Sox-Evap | |||
| Chamber Diameter | 37 mm | 50 mm | 37 mm | 50 mm | 70 mm |
| Joint Sizes | 45/50, 24/40 | 55/50, 24/40 | 45/50, 24/40 | 55/50, 24/40 | 71/60, 24/40 |
| Column Type for vapor Bypass |
Plain - Standard 3 Ball Synder - Optional |
Plain - Standard 3 Ball Synder - Optional |
|||
| Waste Solvent Flask | Round 2.5 l Central | Round 4.0 l Central | |||
| Collection Flask | 8 Port | 5 Port | 10 Port | 8 Port | 5 Port |
| Nitrogen Injector Option | 6 Inch Long with 1/4 in. Tube Fitting | 6 Inch Long with 1/4 in. Tube Fitting | |||
| Drying Bulb Option | Round 85 mm | Round 85 mm | |||
| Complete systems include maximum sized glassware. The next size smaller glassware can also be used with adapter rings. | |||||
* When ordering options listed below, please add the appropriate suffix to the catalog number when ordering.
| Instrument Standard Features | Instrument Options |
| Instrument rotates. All samples accessibly from front. Water supply & drain manifolds have quick disconnect tube fittings. One water supply in, one drain line out. water flow meter measures cooling water flow rate. |
Nitrogen purge manifold, fittings & tubing (-N). Vacuum manifold, fittings, tubing & gauge (-V). Add 6 inches to overall system height for nitrogen injector or drying bulb options. |
| Model Number ( Order Online* ) |
10125 | 14165-C |
| Inside Dimensions Diameter x Depth |
12.0 x 4.5 in 30.5 x 11.4 cm |
16.0 x
4.5 in 40.6 x 11.4 cm |
| Outside Dimensions w x d x h |
18 x 16 x 7 in 46 x 41 x 18 cm |
24 x 19
x 6 in 61 x 48 x 15 cm |
| Heaters Total Watts | 1000 W | 1400 W |
| Thermostat Control | Standard | N/A |
| Accuracy | ± 2 C | |
| Electronic Digital Temperature Control |
Optional | Standard |
| Accuracy | ± .5 C | ± .5 C |
* When ordering options
listed below, please add the
appropriate suffix to the catalog number when
ordering.
| Water Bath Standard Features | Heating Device Options |
| Stainless
steel construction Temperature range 40 - 100 C. Stepped bath rim and cover disk seals steam chamber. High temperature protection switch with automatic reset. |
Intrinsically safe Z purged bath (-Z). Intrinsically safe active type Z purged bath (-ZX). Digital electronic temperature control ± .5 C (-E on model 10125-L) (standard on model 14165-C) GFCI electrical adapter # BP0409 |
|
Site Navigation Menu: Nitrogen Evaporators:
Introduction / N-EVAP / MULTIVAP Solvent Evaporators:
Introduction / S-EVAP-RB / S-EVAP-KD |
|
For
further information, contact us at: |